Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
Line 12: | Line 12: | ||
==Facilities & Features== | ==Facilities & Features== | ||
− | + | Doddridge Station | |
==Description & History== | ==Description & History== | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | ||
+ | File:DAR - Doddridge Station-Harold Jenkins Photo-June1959.JPG|[[Doddridge]] Station, photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], June 1959. | ||
</Gallery> | </Gallery> | ||
Revision as of 18:12, 17 October 2018
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Next Station East: Burtons
Next Station West: Upper Kennetcook
Facilities & Features
Doddridge Station
Description & History
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.
Doddridge Station, photographed by Harold Jenkins, June 1959.