Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Fairview Junction"
From DARwiki
Dan conlin (talk | contribs) (map) |
|||
Line 1: | Line 1: | ||
− | __NOTITLE__ | + | __NOTITLE__ __NOTOC__ |
− | __NOTOC__ | + | =Fairview Junction, Nova Scotia= |
− | |||
− | |||
[[:Category:Subdivision Halifax|Halifax Subdivision]] Mile 5 from [[Halifax]] on CN's Bedford Subdivision | [[:Category:Subdivision Halifax|Halifax Subdivision]] Mile 5 from [[Halifax]] on CN's Bedford Subdivision | ||
*Next station east: [[Armdale]] | *Next station east: [[Armdale]] | ||
*Next station west: [[Rockingham]] | *Next station west: [[Rockingham]] | ||
+ | |||
+ | ==Facilities & Features== | ||
==Gallery== | ==Gallery== |
Revision as of 18:25, 10 December 2013
Fairview Junction, Nova Scotia
Halifax Subdivision Mile 5 from Halifax on CN's Bedford Subdivision
- Next station east: Armdale
- Next station west: Rockingham
Facilities & Features
Gallery
No. 8132 with westbound freight at Fairview Cove in July 1973.
No. 8132 with westbound freight and CN RDCs at Fairview Cove in July 1973.