Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canard River Bridge"
From DARwiki
(New page: ==Canard River Bridge== *Spur Track D Kingsport, Mile 2.5 *Subdivision Kingsport, Mile 2.5 ---- Pile Trestle Brid...) |
Dan conlin (talk | contribs) (images and details) |
||
Line 1: | Line 1: | ||
==Canard River Bridge== | ==Canard River Bridge== | ||
− | |||
− | |||
*[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 2.5 | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 2.5 | ||
---- | ---- | ||
Pile Trestle Bridge over Canard River, Mile 2.5 | Pile Trestle Bridge over Canard River, Mile 2.5 | ||
+ | * four pile bents, 10 feet apart | ||
+ | * each bent had five piles | ||
+ | * approach tracks on enbankment | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Canardbridge.jpg|Location of the [[Canard River Bridge]] at [[Mill Village]], April 20, 2008. | ||
+ | File:Canardbridgenorth.jpg|North embankment [[Canard River Bridge]] at [[Mill Village]], April 20, 2008. | ||
+ | File:Canardbridgesouth.jpg|South embankment [[Canard River Bridge]] at [[Mill Village]], April 20, 2008. | ||
</Gallery> | </Gallery> | ||
Revision as of 13:56, 8 November 2013
Canard River Bridge
- Subdivision Kingsport, Mile 2.5
Pile Trestle Bridge over Canard River, Mile 2.5
- four pile bents, 10 feet apart
- each bent had five piles
- approach tracks on enbankment
Gallery
- Canardbridge.jpg
Location of the Canard River Bridge at Mill Village, April 20, 2008.
- Canardbridgenorth.jpg
North embankment Canard River Bridge at Mill Village, April 20, 2008.
- Canardbridgesouth.jpg
South embankment Canard River Bridge at Mill Village, April 20, 2008.