Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Scotch Village"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 20: | Line 20: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Scotch_Village_Station.jpg|Thanks to Ken Ross for the photo, person is Dorthey Parker, date of photo unknown. | ||
+ | File:ScotchVillage_-_1958August.png| Train is heading West bound towards Windsor and you can see the sliding. | ||
</Gallery> | </Gallery> | ||
Line 25: | Line 27: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Revision as of 09:32, 26 April 2013
Scotch Village, Nova Scotia
Subdivision Truro, Mile 9.86
Next Station East: Mosherville
Next Station West: Brooklyn
Facilities & Features
Description & History
Operations & Orders
Gallery
References & Footnotes
File:Scotch Village Train Station Master.pdf