Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Somerset"
Dan conlin (talk | contribs) (→Somerset, Nova Scotia: details) |
Dan conlin (talk | contribs) (sources) |
||
Line 8: | Line 8: | ||
Station, travelling agent, Mile 12.1 | Station, travelling agent, Mile 12.1 | ||
− | The Somerset station was the only North Mountain Line Station which did not also serve as a dwelling for the section foreman. After the line closed the [[Somerset]] and [[Weston]] stations were purchased by Charles Adams of Berwick. He demolished the Weston station but moved the Somerset Station to [[Berwick]] where it was converted to a house which still stands on South Street.(1) The station foundations still remain, partially used as a garage foundations. | + | The Somerset station was the only North Mountain Line Station which did not also serve as a dwelling for the section foreman. After the line closed the [[Somerset]] and [[Weston]] stations were purchased by Charles Adams of Berwick. He demolished the Weston station but moved the Somerset Station to [[Berwick]] where it was converted to a house which still stands on South Street.<ref>(1) ''[[The Weston Branch and Margaretville in Nova Scotia]]'' by Elizabeth M. Clarke, page 13</ref> The 18' x 60' station foundations still remain, partially used as a garage foundations. |
Siding, north side of mainline, 1026 feet long for 19 cars and engine | Siding, north side of mainline, 1026 feet long for 19 cars and engine | ||
− | Spur, west facing switch by station, 566 feet long /11 cars, for two fruit warehouses: | + | Spur, west facing switch by station, 566 feet long /11 cars, for two fruit warehouses. |
+ | |||
+ | The two fruit warehouses were built in 1916.<ref>[http://www.rootsweb.ancestry.com/~canbrnep/somersethisto.htm "Some Facts Relating To The Early History of Somerset", ''Berwick Register'', Wednesday Evening, March 20, 1940, p. 2]</ref> | ||
*Somerset Fruit Company apple warehouse | *Somerset Fruit Company apple warehouse | ||
Line 37: | Line 39: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
+ | |||
*[http://dardpi.ca/wiki/index.php?title=19310621-DARETT | Dominion Atlantic Railway Employee Time Table 1931, p. 7] | *[http://dardpi.ca/wiki/index.php?title=19310621-DARETT | Dominion Atlantic Railway Employee Time Table 1931, p. 7] | ||
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
Revision as of 15:59, 1 April 2013
Somerset, Nova Scotia
Mile 12.1 Subdivison Weston
Spur for Welsford Fruit Company warehouse, Spicer Road, Mile 11.19
Station, travelling agent, Mile 12.1 The Somerset station was the only North Mountain Line Station which did not also serve as a dwelling for the section foreman. After the line closed the Somerset and Weston stations were purchased by Charles Adams of Berwick. He demolished the Weston station but moved the Somerset Station to Berwick where it was converted to a house which still stands on South Street.[1] The 18' x 60' station foundations still remain, partially used as a garage foundations.
Siding, north side of mainline, 1026 feet long for 19 cars and engine
Spur, west facing switch by station, 566 feet long /11 cars, for two fruit warehouses.
The two fruit warehouses were built in 1916.[2]
- Somerset Fruit Company apple warehouse
- Herbert Oyler apple warehouse
Gallery
Welsford Fruit Company warehouse overall view from south, 2007h
Welsford Fruit Company warehouse dormer details, 2007
Welsford Fruit Company warehouse dormer details, 2007
Welsford Fruit Company warehouse basement, 2007
Welsford Fruit Company warehouse basement, 2007
Welsford Fruit Company warehouse, detail of eave bracket, 2007
Welsford Fruit Company warehouse, door detail, 2007
Welsford Fruit Company warehouse, ventilator detail, 2007
Welsford Fruit Company warehouse, ventilator detail, 2007
Welsford Fruit Company warehouse, ventilator detail, 2007
Welsford Fruit Company warehouse, window detail, 2007
References and Footnotes
- | Dominion Atlantic Railway Employee Time Table 1931, p. 7
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782