Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Princeport Road"
From DARwiki
| Line 22: | Line 22: | ||
</Gallery> | </Gallery> | ||
| + | <!-- | ||
| + | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
| + | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== | ||
| + | <!-- | ||
| + | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
| + | |||
| + | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
| + | --> | ||
| + | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|455]] | [[Category:Subdivision Truro|455]] | ||
Revision as of 10:07, 10 January 2013
Princeport Road, Nova Scotia
Subdivision Truro, Mile 45.55
Next Station West: Clifton
Next Station East: Green Oaks