Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Stanley Airport"
From DARwiki
Line 4: | Line 4: | ||
=Stanley Airport, Nova Scotia= | =Stanley Airport, Nova Scotia= | ||
− | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 13. | + | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 13.90 |
Next Station West: [[Stanley]] | Next Station West: [[Stanley]] | ||
Line 23: | Line 23: | ||
*[http://en.wikipedia.org/wiki/Stanley_Airport Stanley Airport at Wikipedia.] | *[http://en.wikipedia.org/wiki/Stanley_Airport Stanley Airport at Wikipedia.] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Truro| | + | [[Category:Subdivision Truro|1390]] |
Revision as of 20:52, 9 January 2013
Stanley Airport, Nova Scotia
Subdivision Truro, Mile 13.90
Next Station West: Stanley
Next Station East: Mosherville
Facilities & Features
Gallery
No. 8136 leads the mixed train at Stanley Airport on May 24, 1975.