Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
| Line 1: | Line 1: | ||
| + | __NOTITLE__ | ||
| + | __NOTOC__ | ||
| + | |||
=Clifton, Nova Scotia= | =Clifton, Nova Scotia= | ||
| − | |||
| − | ==Features== | + | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 50.82 |
| − | [[Clifton Station]] | + | |
| + | Next Station West: [[Lower Truro]] | ||
| + | |||
| + | Next Station East: [[Princeport Road]] | ||
| + | |||
| + | ==Facilities & Features== | ||
| + | |||
| + | *[[Clifton Station]] | ||
| − | |||
<Gallery> | <Gallery> | ||
Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | ||
Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | ||
</Gallery> | </Gallery> | ||
| + | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|385]] | [[Category:Subdivision Truro|385]] | ||
Revision as of 19:41, 9 January 2013
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Next Station West: Lower Truro
Next Station East: Princeport Road
Facilities & Features
Clifton Station and town on August 1, 1958.
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.