Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Template:AAA Hart 70 Ton Ballast Car Stats"
From DARwiki
Line 6: | Line 6: | ||
Listed by CPR as steel 40 foot longitudinal hoppers with 2 doors on each side these hoppers were used in ballast service on the D.A.R. and were in service on the C.P.R. system between 1953 and 1993.<ref name="MP141955">C.P.R., ''[[MP14FORMS|M.P. 14 Motive Power Rosters]], 1955, p. 82''</ref><ref name="CFC">[http://www.nakina.net/cp/cp3.html Canadian Freight Cars], ''Data compiled from ORERs''</ref> | Listed by CPR as steel 40 foot longitudinal hoppers with 2 doors on each side these hoppers were used in ballast service on the D.A.R. and were in service on the C.P.R. system between 1953 and 1993.<ref name="MP141955">C.P.R., ''[[MP14FORMS|M.P. 14 Motive Power Rosters]], 1955, p. 82''</ref><ref name="CFC">[http://www.nakina.net/cp/cp3.html Canadian Freight Cars], ''Data compiled from ORERs''</ref> | ||
+ | |||
+ | C.P.R. Series 360725-361224 on Order No. 3881 | ||
*''Build Date:'' 10-12/1953<ref name="CFC"/> | *''Build Date:'' 10-12/1953<ref name="CFC"/> | ||
Line 12: | Line 14: | ||
*''Inside Width:'' 10' 4"<ref name="CFC"/> | *''Inside Width:'' 10' 4"<ref name="CFC"/> | ||
*''Inside Height:'' 7' 2-3/4"<ref name="CFC"/> | *''Inside Height:'' 7' 2-3/4"<ref name="CFC"/> | ||
− | *''Cubic Feet:'' | + | *''Outside Length over End Sills:'' 40' 8"<ref name="FOLIO">[CPR, ''[http://www.cptracks.ca/data/folio_freight/20-C-127.pdf Folio Drawing at CPHA]'', No. 20-C-127<ref> |
− | *''Tare Weight:'' | + | *''Cubic Feet:'' 2775<ref name="FOLIO"/> |
− | *'' | + | *''Tare Weight:'' 50500 lbs.<ref name="FOLIO"/> |
+ | *''Capacity:'' 159000 lbs.<ref name="FOLIO"/> | ||
<!--References will resolve on the page that includes this template. No need for a <references/> tag here.--> | <!--References will resolve on the page that includes this template. No need for a <references/> tag here.--> |
Revision as of 20:12, 7 February 2012
Hart 70 Ton Ballast Car
Sold by the Hart-Otis Car Co. and built by Eastern Car Co. (DOSCO)[1][2] from 1940-1953, the 70-Ton Hart Ballast Cars were formally known as “Hart Selective Service Ballast Cars”, due to the use of specially-designed doors which allowed the lading to be discharged one of three ways: to the center of the rails, to the center and sides of the rails, or to the side of the rails only.
Listed by CPR as steel 40 foot longitudinal hoppers with 2 doors on each side these hoppers were used in ballast service on the D.A.R. and were in service on the C.P.R. system between 1953 and 1993.[3][4]
C.P.R. Series 360725-361224 on Order No. 3881
- Build Date: 10-12/1953[4]
- AAR Class: HK[4]
- Inside Length: 40' 8"[4]
- Inside Width: 10' 4"[4]
- Inside Height: 7' 2-3/4"[4]
- Outside Length over End Sills: 40' 8"<ref name="FOLIO">[CPR, Folio Drawing at CPHA, No. 20-C-127<ref>
- Cubic Feet: 2775[5]
- Tare Weight: 50500 lbs.[5]
- Capacity: 159000 lbs.[5]
- ↑ Canadian Freight Cars, Hart-Otis Co.
- ↑ Exporail, Canadian Car Co. Fonds, PA009,S2,SS10
- ↑ C.P.R., M.P. 14 Motive Power Rosters, 1955, p. 82
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Canadian Freight Cars, Data compiled from ORERs
- ↑ 5.0 5.1 5.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedFOLIO