Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR400002"
From DARwiki
Line 12: | Line 12: | ||
==External Links== | ==External Links== | ||
+ | ---- | ||
+ | ==Dominion Atlantic Railway Boom Car No. 418135== | ||
+ | Converted from Pile Driver when ?? | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | File:CP 418135 Kentville May 5, 1964.jpg|Burro Boom Car [[DAR418135|No. 418135]] made from underframe of Pile Driver [[DAR400002|No. 400002]] coupled to Flanger [[DAR400434|No. 400434]] in front of the derelict [[Kentville Repair Shop]] on May 5, 1964.</gallery> | ||
+ | |||
+ | ==References and Footnotes== | ||
+ | |||
+ | ==External Links== | ||
+ | ---- | ||
[[Category:Mow]] | [[Category:Mow]] | ||
[[Category:Pile Drivers]] | [[Category:Pile Drivers]] |
Revision as of 01:05, 24 January 2012
Dominion Atlantic Railway Pile Driver No. 400002
Gallery
Pile Driver No. 400002 and flat car No. 306856 at Windsor on April 15, 1959.
Pile driver No. 400002 and flat car No. 338197 at the Windsor Water Tower in April 1960.
Pile Driver No. 400002 at Windsor in July 1962.
References and Footnotes
External Links
Dominion Atlantic Railway Boom Car No. 418135
Converted from Pile Driver when ??
Gallery
Burro Boom Car No. 418135 made from underframe of Pile Driver No. 400002 coupled to Flanger No. 400434 in front of the derelict Kentville Repair Shop on May 5, 1964.