Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Coldbrook"
From DARwiki
Dan conlin (talk | contribs) (ext link mail shot) |
Dan conlin (talk | contribs) (image date) |
||
Line 5: | Line 5: | ||
---- | ---- | ||
<Gallery> | <Gallery> | ||
− | Image:Coldbrook Station.jpg | + | Image:Coldbrook Station.jpg|Coldbrook Station August 1949 with eastbound express about to hook the mail crane. |
Image:August 29 1993 DAR end of track at Coldbrook.jpg|End of the mainline in 1993. | Image:August 29 1993 DAR end of track at Coldbrook.jpg|End of the mainline in 1993. | ||
Image:DAR main line at Coldbrook.jpg | Image:DAR main line at Coldbrook.jpg | ||
Line 11: | Line 11: | ||
==External Links== | ==External Links== | ||
− | [http://www.trainweb.org/oldtimetrains/Various/railway_mail.htm | + | [http://www.trainweb.org/oldtimetrains/Various/railway_mail.htm A remarkable 1956 photo of the Coldbrook, NS mail crane in operation, "Railway Mail Service", ''Old Time Trains''] |
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|202]] | [[Category:Subdivision Kentville|202]] |
Revision as of 20:27, 19 December 2011
Coldbrook, Nova Scotia
Subdivision Kentville, Mile 4.4