Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0504"
From DARwiki
Engineeral (talk | contribs) (Added a link to picture at Canada Science and Technology Museum image STR08374a.) |
Engineeral (talk | contribs) (Added a link to picture at Canada Science and Technology Museum STR08375a.) |
||
Line 10: | Line 10: | ||
==Other Known Images== | ==Other Known Images== | ||
[http://www.images.technomuses.ca/searchpf.php?id=83791&lang=en Locomotive 504] at Kentville Station platform (no date) Canada Science and Technology Museum.<br> | [http://www.images.technomuses.ca/searchpf.php?id=83791&lang=en Locomotive 504] at Kentville Station platform (no date) Canada Science and Technology Museum.<br> | ||
− | [http://www.images.technomuses.ca/searchpf.php?id=16590&lang=en No. 504] | + | [http://www.images.technomuses.ca/searchpf.php?id=16590&lang=en No. 504] in snow at Kentville. Canada Science and Technology image STR08374a. The name plate seems to show "Poutrincourt", not "Halifax."<br> |
− | + | [http://www.images.technomuses.ca/searchpf.php?id=5996&lang=en No. 504 at Truro] clearly named "Halifax". | |
Revision as of 10:42, 7 December 2011
Dominion Atlantic Railway Steam Locomotive No. 504, "Halifax".
This is a class D6a built in 1902. It was officially listed as a D.A.R. locomotive from 1938 to 1944 and hand notes in M.P. 14 1944 indicate it was scrapped at Kentville on Dec 31, 1945. (1)
Gallery
Other Known Images
Locomotive 504 at Kentville Station platform (no date) Canada Science and Technology Museum.
No. 504 in snow at Kentville. Canada Science and Technology image STR08374a. The name plate seems to show "Poutrincourt", not "Halifax."
No. 504 at Truro clearly named "Halifax".
References and Footnotes
- (1) C.P.R. M.P. 14 Motive Power Rosters 1938, p. 19; 1941, p. 15; 1944, p. 15