Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Fenerty's"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
Line 1: | Line 1: | ||
==Fenerty's, Nova Scotia== | ==Fenerty's, Nova Scotia== | ||
− | + | ||
+ | Mile 4.8 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 20.61 from [[Halifax]]) | ||
+ | |||
+ | *Next Station East: [[Beaver Bank]] | ||
+ | *Next Station West: [[South Uniacke]] | ||
+ | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> |
Revision as of 20:48, 18 October 2011
Fenerty's, Nova Scotia
Mile 4.8 from Windsor Junction on the Halifax Subdivision (Mile 20.61 from Halifax)
- Next Station East: Beaver Bank
- Next Station West: South Uniacke
Fenerty's Siding
Capacity: 19 cars