Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000802"
From DARwiki
Engineeral (talk | contribs) (Created page for railway crane 802 with Science and Technology Museum picture link.) |
Engineeral (talk | contribs) m (Corrected category) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Track Crane No. 802.== | ==Dominion Atlantic Railway Track Crane No. 802.== | ||
− | A medium-sized self-propelled steam crane. The date of the Science and Technology Museum picture <ref>[http://www.images.technomuses.ca/searchpf.php?id=188&lang=en Crane 802 with | + | A medium-sized self-propelled steam crane. The date of the Science and Technology Museum picture <ref>[http://www.images.technomuses.ca/searchpf.php?id=188&lang=en Crane 802 with boom car 796. Canada Science and Technology Museum.]</ref> is not known, but the arch-bar trucks of the boom car suggest an earlier rather than later date. (Even though MOW cars are often old and out-of-date for interchange service.) |
===Gallery=== | ===Gallery=== | ||
Line 14: | Line 14: | ||
− | [[Category: | + | [[Category:Boom Cars]] |
Revision as of 13:50, 12 October 2011
Dominion Atlantic Railway Track Crane No. 802.
A medium-sized self-propelled steam crane. The date of the Science and Technology Museum picture [1] is not known, but the arch-bar trucks of the boom car suggest an earlier rather than later date. (Even though MOW cars are often old and out-of-date for interchange service.)