Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Cornwallis"
From DARwiki
Line 16: | Line 16: | ||
Image:IMG 2724.JPG | Image:IMG 2724.JPG | ||
Image:IMG 2725.JPG | Image:IMG 2725.JPG | ||
+ | Image:DARCornwallisStationEastSide'80.jpg|CFS [[Cornwallis Station]], east side, 1980. | ||
+ | |||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|Y089]] | [[Category:Subdivision Yarmouth|Y089]] |
Revision as of 18:22, 10 October 2010
Cornwallis, Nova Scotia
- Subdivision Yarmouth, Mile 8.9
- Elevation 65'
- 1478' trackage to serve base heating plant (1969).
- Passing track 1356' long.
Features and Facilities
Gallery
CFS Cornwallis Station, east side, 1980.