Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 9"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | ==Train No. 9 | + | ==Train No. 9 to Yarmouth== |
Operating on the [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. | Operating on the [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. | ||
===1911=== | ===1911=== | ||
− | Daily except Sunday Mixed | + | [[Digby]] to {Yarmouth]] Daily except Sunday Mixed |
− | Departing [[ | + | Departing [[Digby]] at 9:25 am, arriving [[Yarmouth]] at 2:20 pm (1) |
===1938=== | ===1938=== | ||
− | Tuesday, Thursday & Saturday Early Morning Passenger Service | + | [[Annapolis Royal]] to {{Yarmouth]] Tuesday, Thursday & Saturday Early Morning Passenger Service |
Departing [[Annapolis Royal]] at 7:00 am, arriving [[Yarmouth]] at 12:00 noon.(2) | Departing [[Annapolis Royal]] at 7:00 am, arriving [[Yarmouth]] at 12:00 noon.(2) |
Revision as of 21:23, 13 February 2010
Train No. 9 to Yarmouth
Operating on the Yarmouth Subdivision.
1911
Digby to {Yarmouth]] Daily except Sunday Mixed
Departing Digby at 9:25 am, arriving Yarmouth at 2:20 pm (1)
1938
Annapolis Royal to {{Yarmouth]] Tuesday, Thursday & Saturday Early Morning Passenger Service
Departing Annapolis Royal at 7:00 am, arriving Yarmouth at 12:00 noon.(2)
References
(1) *1911 Dominion Atlantic Railway Passenger Time Table - June 25, 1911 Passenger Timetable
(2) *1938 Dominion Atlantic Railway Passenger Time Table - June 20, 1938