Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 9"
From DARwiki
Dan conlin (talk | contribs) (additional info) |
|||
Line 1: | Line 1: | ||
− | ==Train No. 9== | + | ==Train No. 9 Annapolis Royal to Yarmouth== |
− | === | + | Operating on the [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. |
− | + | ||
+ | ===1911=== | ||
+ | Daily except Sunday Mixed | ||
+ | |||
+ | Departing [[Annapolis Royal]] at 9:25 am, arriving [[Yarmouth]] at 2:20 pm (1) | ||
+ | |||
+ | ===1938=== | ||
+ | Tuesday, Thursday & Saturday Early Morning Passenger Service | ||
+ | |||
+ | Departing Annapolis Royal at 7:00 am, arriving Yarmouth at 12:00 noon.(2) | ||
+ | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
+ | |||
+ | ==References== | ||
+ | (1) 1911 Passenger Timetable | ||
+ | |||
+ | (2) *[[19380620-DARPTT|1938 Dominion Atlantic Railway Passenger Time Table - June 20, 1938]] | ||
==External Links== | ==External Links== | ||
[[Category:Scheduled Trains|009]] | [[Category:Scheduled Trains|009]] | ||
+ | [[Media:Example.ogg]] |
Revision as of 21:14, 13 February 2010
Train No. 9 Annapolis Royal to Yarmouth
Operating on the Yarmouth Subdivision.
1911
Daily except Sunday Mixed
Departing Annapolis Royal at 9:25 am, arriving Yarmouth at 2:20 pm (1)
1938
Tuesday, Thursday & Saturday Early Morning Passenger Service
Departing Annapolis Royal at 7:00 am, arriving Yarmouth at 12:00 noon.(2)
References
(1) 1911 Passenger Timetable
(2) *1938 Dominion Atlantic Railway Passenger Time Table - June 20, 1938