Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Falmouth"
From DARwiki
Dan conlin (talk | contribs) (station construction date) |
|||
Line 1: | Line 1: | ||
==Falmouth, Nova Scotia== | ==Falmouth, Nova Scotia== | ||
*[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]), Mile 32.88, (from [[Halifax]]), Mile 48.69 | *[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]), Mile 32.88, (from [[Halifax]]), Mile 48.69 | ||
+ | |||
+ | Falmouth was home to several large apple warehouses and a small station built in 1888.(1) | ||
+ | |||
<Gallery> | <Gallery> | ||
Image:Plaster Train Falmouth.jpg|[[Gypsum Trains|Gypsum train]] westbound climbing out of Avon River Valley at [[Falmouth]] on August 17, 1977. | Image:Plaster Train Falmouth.jpg|[[Gypsum Trains|Gypsum train]] westbound climbing out of Avon River Valley at [[Falmouth]] on August 17, 1977. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References== | ||
+ | * (1) Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1888, compiled by J.B. King, Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15 | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|146]] | [[Category:Subdivision Halifax|146]] |
Revision as of 20:07, 28 August 2009
Falmouth, Nova Scotia
- Halifax Subdivision (from Windsor Junction), Mile 32.88, (from Halifax), Mile 48.69
Falmouth was home to several large apple warehouses and a small station built in 1888.(1)
Gypsum train westbound climbing out of Avon River Valley at Falmouth on August 17, 1977.
References
- (1) Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1888, compiled by J.B. King, Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15