Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kingston Station"
From DARwiki
Dan conlin (talk | contribs) (construction date and source) |
|||
Line 1: | Line 1: | ||
=[[Kingston]] Station= | =[[Kingston]] Station= | ||
+ | |||
+ | [[Kingston]]'s first station was a simple structure built by the [[Windsor and Annapolis Railway]] in 1869. In 1887 a new station and siding were constructed(1). The station containted the standard Windsor & Annapolis gothic window style station, containing a waiting room and freight room separated by the agent's office and operator's bay. | ||
<gallery> | <gallery> | ||
Line 7: | Line 9: | ||
Image:Kingston Station and RDC.jpg | Image:Kingston Station and RDC.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | (1) Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1887, compiled by J.B. King, Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15 | ||
[[Category:Stations]] | [[Category:Stations]] |
Revision as of 19:54, 28 August 2009
Kingston Station
Kingston's first station was a simple structure built by the Windsor and Annapolis Railway in 1869. In 1887 a new station and siding were constructed(1). The station containted the standard Windsor & Annapolis gothic window style station, containing a waiting room and freight room separated by the agent's office and operator's bay.
- Kingston station.jpg
No. 9058 on inaugral run at Kingston Station.
References
(1) Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1887, compiled by J.B. King, Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15