Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0380"
From DARwiki
Dan conlin (talk | contribs) (external source) |
Dan conlin (talk | contribs) (image link) |
||
Line 11: | Line 11: | ||
It was built as a Canadian Pacific Locomotive No. 380 and transferred to the DAR about 1912. It was returned to the CPR scrapped at Carleton Place, Ontario(1) in 1933.(2) | It was built as a Canadian Pacific Locomotive No. 380 and transferred to the DAR about 1912. It was returned to the CPR scrapped at Carleton Place, Ontario(1) in 1933.(2) | ||
− | ===References and Footnotes | + | ==Known Photographs== |
+ | *[http://www.images.technomuses.ca/searchpf.php?id=471&lang=en| No. 380 photographed by Harold Jenkins in the Canada Museum of Science and Technology Collection, Photo Number: STR18251a] | ||
+ | |||
+ | ==References and Footnotes== | ||
(1) [http://www.images.technomuses.ca/searchpf.php?id=226251&lang=en Canada Museum of Science and Technology Photo of locomotive on scrapline in Ontario 1932 "MAT002161"] | (1) [http://www.images.technomuses.ca/searchpf.php?id=226251&lang=en Canada Museum of Science and Technology Photo of locomotive on scrapline in Ontario 1932 "MAT002161"] | ||
Revision as of 21:19, 9 June 2009
Dominion Atlantic Railway Steam Locomotive No. 380
Wheel Arrangement: 4-6-0
Built by Baldwin Locomotive Works in 1897.
- Builder No. 15472
- 19" x 24" cylinders
- 63" drivers.
- CPR Class: D4f
It was built as a Canadian Pacific Locomotive No. 380 and transferred to the DAR about 1912. It was returned to the CPR scrapped at Carleton Place, Ontario(1) in 1933.(2)
Known Photographs
References and Footnotes
(1) Canada Museum of Science and Technology Photo of locomotive on scrapline in Ontario 1932 "MAT002161"
(2) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"