Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0379"
From DARwiki
Dan conlin (talk | contribs) (external link) |
Dan conlin (talk | contribs) m (external source) |
||
Line 9: | Line 9: | ||
* CPR Class: D4f | * CPR Class: D4f | ||
− | It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925.(1) | + | It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925.(1) & (2) |
===References and Footnotes=== | ===References and Footnotes=== | ||
Line 15: | Line 15: | ||
(1) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | (1) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
− | + | (2) [http://www.images.technomuses.ca/searchpf.php?id=84837&lang=en Canada Museum of Science and Technology Photo "STR04025a"] | |
Revision as of 21:12, 5 June 2009
Dominion Atlantic Railway Steam Locomotive No. 379
Wheel Arrangement: 4-6-0
Built by Baldwin Locomotive Works in October 1897.
- Builder No. 15471
- 19" x 24" cylinders
- 63" drivers.
- CPR Class: D4f
It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925.(1) & (2)
References and Footnotes
(1) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
(2) Canada Museum of Science and Technology Photo "STR04025a"