Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "The Joggins Bridge"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
==The Joggins Bridge== | ==The Joggins Bridge== | ||
− | Mile 16.5 | + | Mile 16.5 Yarmouth Subdivision |
==Structure== | ==Structure== | ||
− | 1969: 285 feet long, two deck plate girder spans and with | + | 1969: 285 feet long, two deck plate girder spans and with timber trestle approaches.(1) |
==History== | ==History== | ||
Line 13: | Line 13: | ||
==References== | ==References== | ||
− | (1) [[1969-MemoOfGenInfo|Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.]], page | + | (1) [[1969-MemoOfGenInfo|Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.]], page 16. |
[[Category:Bridges]] | [[Category:Bridges]] |
Revision as of 20:53, 4 June 2009
The Joggins Bridge
Mile 16.5 Yarmouth Subdivision
Structure
1969: 285 feet long, two deck plate girder spans and with timber trestle approaches.(1)
History
This was originally a long and challenging tidal bridge, one of the difficult and expensive bridges along with the Bear River Bridge and the Clementsport Bridge of the "missing link" which delayed the Digby-Annapolis connection for years. Over the years the bridge spans and pile trestle were progressively replaced by fill, eventually becoming a long embankment with a few short spans.
Train No. 98 with Engine No. 2617 over the bridge at The Joggins on July 3, 1954.