Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 14"
From DARwiki
Dan Conlin (talk | contribs) m |
|||
Line 2: | Line 2: | ||
===1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service=== | ===1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service=== | ||
Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision, the CVR]]. | Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision, the CVR]]. | ||
+ | *[[1958-06-14-0640 - Train No. 14]] | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Image:DAR0470d.jpg|[[Train No. 14]] arriving at Kentville led by [[DAR0470|No. 470]]. [[Kentville Roundhouse|engine terminal]] at left. [[Kentville Water Tower|water stand pipe]] in centre. August 1949. | Image:DAR0470d.jpg|[[Train No. 14]] arriving at Kentville led by [[DAR0470|No. 470]]. [[Kentville Roundhouse|engine terminal]] at left. [[Kentville Water Tower|water stand pipe]] in centre. August 1949. |
Revision as of 16:23, 3 May 2009
Train No. 14
1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service
Operating on the Kingsport Subdivision, the CVR.
Gallery
Train No. 14 arriving at Kentville led by No. 470. engine terminal at left. water stand pipe in centre. August 1949.
No. 2526 from Kingsport approaching the Kentville Cornwallis River Bridge on August 27, 1956.
No. 2526 from Kingsport approaching the Kentville Cornwallis River Bridge on August 27, 1956.
No. 2526 arriving at Kentville with Train No. 12 from Kingsport on August 27, 1956. Visable as well, yard switcher No. 6227, roundhouse turntable, water stand pipe, coaling tower, sanding tower, track crane and boiler plant smoke stack.