Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kentville Cornwallis River Spillway Bridge"
From DARwiki
Dan conlin (talk | contribs) (source) |
|||
Line 5: | Line 5: | ||
---- | ---- | ||
− | A 45 foot four bent pile trestle just to the north of the [[Kentville Cornwallis River Bridge]] at mile .27 that acts as a spillway to relieve pressure on the main bridge during floods. | + | A 45 foot four bent pile trestle just to the north of the [[Kentville Cornwallis River Bridge]] at mile .27 that acts as a spillway to relieve pressure on the main bridge during floods.(1) |
+ | ==References== | ||
+ | (1) Bridge specs from CPR Trackplan of [[Kentville Railyard]] | ||
==Gallery== | ==Gallery== |
Revision as of 21:48, 24 April 2009
Kentville Cornwallis River Spillway Bridge
- Spur Track D Kingsport, Mile 0.27
- Subdivision Kingsport, Mile 0.27
A 45 foot four bent pile trestle just to the north of the Kentville Cornwallis River Bridge at mile .27 that acts as a spillway to relieve pressure on the main bridge during floods.(1)
References
(1) Bridge specs from CPR Trackplan of Kentville Railyard