Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Cornwallis"
From DARwiki
| Line 1: | Line 1: | ||
=Cornwallis, Nova Scotia= | =Cornwallis, Nova Scotia= | ||
| − | Subdivision Yarmouth, Mile 8.9 | + | *Subdivision Yarmouth, Mile 8.9 |
| + | *Elevation 65' | ||
| + | *1478' trackage to serve base heating plant (1969). | ||
| + | *Passing track 1356' long. | ||
| + | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|403]] | [[Category:Subdivision Yarmouth|403]] | ||
Revision as of 01:07, 11 April 2009
Cornwallis, Nova Scotia
- Subdivision Yarmouth, Mile 8.9
- Elevation 65'
- 1478' trackage to serve base heating plant (1969).
- Passing track 1356' long.