Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR352941"
From DARwiki
(New page: ==Dominion Atlantic Railway Gondola No. 352941.== ==Gallery== <gallery> Image:DAR352941-352999a.jpg|Gondolas No. 352941 and 352999 at Windsor on August 1...) |
Dan conlin (talk | contribs) (details and source) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Gondola No. 352941.== | ==Dominion Atlantic Railway Gondola No. 352941.== | ||
− | + | One of the DAR's fleet of 75 steel gypsum cars which began service on DAR [[Gypsum Trains]] in 1963. Unique to the DAR, the 352900 series gondolas carry 70 tons amd 1900 cubic feet of gypsum. At first organized into three consists of 25 cars each they run as unit trains from the gypsum mines to Hantsport. They are still in service today on the Windsor and Hantsport Railway, although accidents have diminished their numbers. | |
==Gallery== | ==Gallery== | ||
Line 9: | Line 9: | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | [[Gary W. Ness]], "DAR Vignettes: The Gypsum Unit Trains", ''CP Tracks'', Summery 1999, Vol. 7, No. 1, page 28. | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Gondolas]] | [[Category:Gondolas]] |
Revision as of 21:20, 3 April 2009
Dominion Atlantic Railway Gondola No. 352941.
One of the DAR's fleet of 75 steel gypsum cars which began service on DAR Gypsum Trains in 1963. Unique to the DAR, the 352900 series gondolas carry 70 tons amd 1900 cubic feet of gypsum. At first organized into three consists of 25 cars each they run as unit trains from the gypsum mines to Hantsport. They are still in service today on the Windsor and Hantsport Railway, although accidents have diminished their numbers.
Gallery
Gondolas No. 352941 and 352999 at Windsor on August 16, 1977.
References and Footnotes
Gary W. Ness, "DAR Vignettes: The Gypsum Unit Trains", CP Tracks, Summery 1999, Vol. 7, No. 1, page 28.