Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown Station"
From DARwiki
Dan conlin (talk | contribs) (created article) |
Dan conlin (talk | contribs) (images) |
||
Line 8: | Line 8: | ||
Located on North Side of tracks, 230 feet from road. | Located on North Side of tracks, 230 feet from road. | ||
− | < | + | ==Gallery== |
− | </ | + | <Gallery> |
+ | Image:Billtown Station.JPG|The [[Billtown Station]], used for storage in [[Lakeville]] in 2008. | ||
+ | Image:Station master.jpg|"The Station Master", a groundhog in the [[Billtown Station]], 2008. | ||
+ | </Gallery> | ||
− | ==References== | + | ==References and Footnotes== |
− | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, | + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
==External Links== | ==External Links== | ||
[[Category:Stations]] | [[Category:Stations]] |
Revision as of 20:03, 17 February 2009
Billtown Station
Wood Station 1890 ? - 1961 ?
Mile 2.7 on the Weston Subdivision.
Wooden passenger and freight station, 60 by 18 feet, served by travelling agent.
Located on North Side of tracks, 230 feet from road.
Gallery
The Billtown Station, used for storage in Lakeville in 2008.
"The Station Master", a groundhog in the Billtown Station, 2008.
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782