Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0503"
Dan conlin (talk | contribs) (additional info and sources) |
|||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Steam Locomotive No. 503== | ==Dominion Atlantic Railway Steam Locomotive No. 503== | ||
+ | Formerly [[DAR0045|DAR No. 45 (1st]] | ||
− | + | Wheel Arrangement: [[:Category:4-6-0|4-6-0]] | |
− | ==Gallery== | + | Built [[:Category:Schenectady Locomotive Works|Schenectady Locomotive Works]], Schenectady, New York in November 1902. |
+ | *Builder No. 26750 | ||
+ | *20" x 26" cylinders | ||
+ | *63" drivers. | ||
+ | *54' 6" engine and tender wheelbase length | ||
+ | *CPR Class: [[:category:D6a|D6a]] (1) | ||
+ | |||
+ | It was transferred to the DAR in June 1928 as CPR No. 503 and became DAR No. 45, "Clementsport" but was soon renamed "Alexander" - see [[DAR0045|DAR No. 45 (1st) for details of its earlier career. It was renumbered [[DAR0503|DAR No. 503]] in 1940 as the DAR reverted to CPR style numbers but kept the name "Alexander".(2) It was sold to [[:Category:Canadian Gypsum|Canadian Gypsum]] at Windsor in March 1947.(3) | ||
+ | |||
+ | Name Origins: | ||
+ | * Sir William Alexander, leader of "New Scotland" settlement attempt in 1632 which created Nova Scotia's present name and flag. | ||
+ | |||
+ | ===Gallery=== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
− | ==References and Footnotes== | + | |
− | + | Known Photographs: | |
− | + | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-4031 | |
+ | * Stephens Collection, Canada Science and Technology Museum, Ottawa, N-8371, N-8372, N-8373 | ||
+ | |||
+ | ===References and Footnotes=== | ||
+ | (1) [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 258, 294 & 348. | ||
+ | |||
+ | (2) [[19410101-MP14|1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941]], page 15. | ||
+ | |||
+ | (3) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
==External Links== | ==External Links== | ||
Line 17: | Line 38: | ||
[[Category:D6a]] | [[Category:D6a]] | ||
[[Category:Schenectady Locomotive Works]] | [[Category:Schenectady Locomotive Works]] | ||
+ | [[Category:Canadian Gypsum]] |
Revision as of 22:22, 2 January 2009
Dominion Atlantic Railway Steam Locomotive No. 503
Formerly DAR No. 45 (1st
Wheel Arrangement: 4-6-0
Built Schenectady Locomotive Works, Schenectady, New York in November 1902.
- Builder No. 26750
- 20" x 26" cylinders
- 63" drivers.
- 54' 6" engine and tender wheelbase length
- CPR Class: D6a (1)
It was transferred to the DAR in June 1928 as CPR No. 503 and became DAR No. 45, "Clementsport" but was soon renamed "Alexander" - see [[DAR0045|DAR No. 45 (1st) for details of its earlier career. It was renumbered DAR No. 503 in 1940 as the DAR reverted to CPR style numbers but kept the name "Alexander".(2) It was sold to Canadian Gypsum at Windsor in March 1947.(3)
Name Origins:
- Sir William Alexander, leader of "New Scotland" settlement attempt in 1632 which created Nova Scotia's present name and flag.
Gallery
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-4031
- Stephens Collection, Canada Science and Technology Museum, Ottawa, N-8371, N-8372, N-8373
References and Footnotes
(1) Omer Lavallée, Canadian Pacific Steam Locomotives, page 258, 294 & 348.
(2) 1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941, page 15.
(3) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"