Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bear River"
From DARwiki
Chuck conway (talk | contribs) |
Dan conlin (talk | contribs) (details) |
||
Line 1: | Line 1: | ||
=Bear River, Nova Scotia= | =Bear River, Nova Scotia= | ||
Subdivision Yarmouth, Mile 13.6 | Subdivision Yarmouth, Mile 13.6 | ||
+ | |||
+ | Bear River had a large wooden passenger and freight station built to [[:Category:Intercolonial Railway|Intercolonial Railway]] plans by the federal government when they constructed the missing link between [[Annapolis Royal]] and [[Digby]] including the massive [[Bear River Bridge]], a mile east of the station. | ||
+ | |||
+ | 914 foot Passing track at station. | ||
+ | |||
+ | Elevation: 42 feet | ||
+ | |||
<Gallery> | <Gallery> | ||
Image:BearRiver.jpg | Image:BearRiver.jpg | ||
Image:DAR main near Bear R NS 8-5-73.jpg| | Image:DAR main near Bear R NS 8-5-73.jpg| | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|405]] | [[Category:Subdivision Yarmouth|405]] |
Revision as of 23:16, 2 February 2009
Bear River, Nova Scotia
Subdivision Yarmouth, Mile 13.6
Bear River had a large wooden passenger and freight station built to Intercolonial Railway plans by the federal government when they constructed the missing link between Annapolis Royal and Digby including the massive Bear River Bridge, a mile east of the station.
914 foot Passing track at station.
Elevation: 42 feet