Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:Jim O'Donnell Collection"
From DARwiki
Line 1: | Line 1: | ||
==Jim O'Donnell Collection== | ==Jim O'Donnell Collection== | ||
− | Jim is a life-long D.A.R enthusiast who not only has an imppressive collection of D.A.R. memorabilia but has invested many hours into research | + | Jim is a life-long D.A.R enthusiast, historian and model railroad enthusiast who not only has an imppressive collection of D.A.R. memorabilia but has invested many hours into research and who has shared that in forms such as his engine roster list, which has been integrated into the wiki and is the subject of one of our forums as well. |
+ | |||
[[Category:Collections|ODON]] | [[Category:Collections|ODON]] |
Revision as of 15:46, 14 December 2008
Jim O'Donnell Collection
Jim is a life-long D.A.R enthusiast, historian and model railroad enthusiast who not only has an imppressive collection of D.A.R. memorabilia but has invested many hours into research and who has shared that in forms such as his engine roster list, which has been integrated into the wiki and is the subject of one of our forums as well.
Media in category "Jim O'Donnell Collection"
The following 83 files are in this category, out of 83 total.
- DAR 200.JPG 2,092 × 1,150; 583 KB
- DAR 208.JPG 2,746 × 1,835; 1.68 MB
- DAR0001a.jpg 1,500 × 1,045; 203 KB
- DAR0004a.JPG 2,035 × 1,500; 635 KB
- DAR0005a.jpg 1,500 × 1,150; 153 KB
- DAR0018b.jpg 1,500 × 885; 200 KB
- DAR0018c.jpg 1,500 × 1,032; 179 KB
- DAR0019a.jpg 1,500 × 892; 222 KB
- DAR0021a.jpg 1,500 × 903; 139 KB
- DAR0022b.jpg 1,500 × 985; 126 KB
- DAR0023c.jpg 1,500 × 841; 195 KB
- DAR0028b.jpg 1,500 × 940; 221 KB
- DAR0029a.jpg 1,500 × 924; 218 KB
- DAR0029b.jpg 1,500 × 1,164; 187 KB
- DAR0031a.jpg 1,500 × 1,188; 254 KB
- DAR0032e.jpg 1,500 × 856; 156 KB
- DAR0032f.jpg 1,500 × 1,044; 195 KB
- DAR0033b.jpg 1,500 × 897; 183 KB
- DAR0036a.jpg 1,500 × 895; 155 KB
- DAR0039a.jpg 1,500 × 1,325; 242 KB
- DAR0044g.jpg 1,500 × 935; 126 KB
- DAR0045a.jpg 1,500 × 949; 153 KB
- 195804 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 97 KB
- 195805 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 103 KB
- 195806 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 99 KB
- 195807 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 106 KB
- 195808 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 100 KB
- 195809 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 93 KB
- 195810 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 97 KB
- 195811 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 92 KB
- 195812 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 102 KB
- 195901 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 104 KB
- 195902 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 98 KB
- 195903 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 102 KB
- 195904 Truro Roundhouse Dispatch Log.jpg 1,000 × 1,118; 113 KB
- DAR 33 at Kentville July 1938.jpg 1,684 × 935; 189 KB
- DAR 405801 Truro 1959.jpg 640 × 422; 45 KB
- DAR0006a.jpg 1,500 × 910; 141 KB
- DAR0007a.jpg 1,500 × 894; 198 KB
- DAR0008a.jpg 1,500 × 909; 221 KB
- DAR000905.jpg 640 × 372; 41 KB
- DAR000905b.jpg 640 × 350; 35 KB
- DAR0009a.jpg 1,500 × 1,060; 204 KB
- DAR0010a.jpg 1,500 × 796; 148 KB
- DAR0011c.jpg 1,500 × 941; 162 KB
- DAR0012a.jpg 1,500 × 969; 142 KB
- DAR0013a.jpg 1,500 × 1,049; 163 KB
- DAR0014a.JPG 1,500 × 1,011; 177 KB
- DAR0015a.JPG 1,500 × 819; 184 KB
- DAR0015b.jpg 1,500 × 951; 181 KB
- DAR0016a.JPG 1,500 × 900; 175 KB
- DAR0017b.jpg 1,500 × 1,184; 210 KB
- DAR0018d.jpg 1,500 × 927; 158 KB
- DAR0019b.jpg 1,500 × 1,014; 713 KB
- DAR0020a.jpg 1,500 × 875; 234 KB
- DAR0020b.jpg 1,500 × 1,019; 151 KB
- DAR0022a.jpg 1,500 × 888; 157 KB
- DAR0023a.jpg 1,500 × 802; 203 KB
- DAR0023b.jpg 1,500 × 965; 199 KB
- DAR0025d.jpg 1,500 × 854; 163 KB
- DAR0025e.jpg 1,500 × 970; 170 KB
- DAR0026d.jpg 1,500 × 743; 138 KB
- DAR0026e.jpg 1,500 × 746; 140 KB
- DAR0027a.jpg 1,500 × 732; 125 KB
- DAR0032d.jpg 1,500 × 905; 173 KB
- DAR0033c.jpg 1,500 × 882; 133 KB
- DAR0034a.jpg 1,500 × 866; 206 KB
- DAR0037a.jpg 1,500 × 882; 128 KB
- DAR0038a.jpg 1,500 × 874; 121 KB
- DAR0039b.jpg 1,500 × 1,034; 133 KB
- DAR0039c.jpg 1,500 × 846; 115 KB
- DAR0040a.jpg 1,500 × 864; 149 KB
- DAR0041a.jpg 1,500 × 1,044; 144 KB
- DAR0042a.jpg 1,500 × 972; 138 KB
- DAR0042b.jpg 1,500 × 879; 186 KB
- DAR0043a.jpg 1,500 × 877; 152 KB
- DAR0044e.jpg 1,500 × 877; 202 KB
- DAR0044f.jpg 1,500 × 871; 116 KB
- DAR0045b.jpg 1,500 × 942; 211 KB
- DAR0045c.jpg 1,500 × 1,037; 191 KB
- DAR0045d.jpg 1,500 × 838; 124 KB
- DAR0552 Membertou at Wolfville.jpg 640 × 383; 52 KB
- Kentville Engine House and Lightning 1872.jpg 1,500 × 1,110; 346 KB