Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0003"
Dan conlin (talk | contribs) (extra source) |
Dan conlin (talk | contribs) (sorting conflicts) |
||
Line 8: | Line 8: | ||
*62" drivers. | *62" drivers. | ||
− | Began as Nova Scotia Railway No. | + | Began as Nova Scotia Railway No. 24. Later Intercolonial Railway No. 24.(1) |
− | + | Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] where it became W&A No. 6, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | |
− | + | The Jim O'Donnell and the Charles McBride list record that this locomotive became DAR No. 6 in 1894.(2) | |
− | + | However The history of the Kingston Locomotive Works indicates that W&AR No. 6 was off the roster by 1894 before it ever became a DAR locomotive.(3) | |
Name Origin: River crossed by the DAR at [[Horton]] where Acadians boarded deportation ships. Also the name of a popular fish for New England anglers. | Name Origin: River crossed by the DAR at [[Horton]] where Acadians boarded deportation ships. Also the name of a popular fish for New England anglers. | ||
Line 24: | Line 24: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | (1) | + | (1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 |
+ | |||
+ | (2) | ||
* [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | * [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
*[[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List | *[[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List | ||
− | |||
(2) [[Constructed in Kingston|Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968]] by Donald R. McQueen and William D. Thompson, No. 63-64, p. 166. | (2) [[Constructed in Kingston|Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968]] by Donald R. McQueen and William D. Thompson, No. 63-64, p. 166. |
Revision as of 22:12, 26 November 2008
Dominion Atlantic Railway Steam Locomotive No. 3 "Gaspereaux"
Wheel Arrangement: 4-4-0
Built by Kingston Locomotive Works in 1866.
- Builder No. 75
- 12" x 24" cylinders
- 62" drivers.
Began as Nova Scotia Railway No. 24. Later Intercolonial Railway No. 24.(1)
Rebuilt by Portland Works with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 6, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.
The Jim O'Donnell and the Charles McBride list record that this locomotive became DAR No. 6 in 1894.(2)
However The history of the Kingston Locomotive Works indicates that W&AR No. 6 was off the roster by 1894 before it ever became a DAR locomotive.(3)
Name Origin: River crossed by the DAR at Horton where Acadians boarded deportation ships. Also the name of a popular fish for New England anglers.
Gallery
References and Footnotes
(1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
(2)
- Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- Charles McBride "Dominion Atlantic Railway I" Locomotive List
(2) Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968 by Donald R. McQueen and William D. Thompson, No. 63-64, p. 166.