Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Sheffield Mills Station"
From DARwiki
(New page: ==Sheffield Mills Station== ==Wood Station 1890 ? - 1961 ?== <gallery> Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930. </gallery> ==References== ...) |
Dan conlin (talk | contribs) (details) |
||
Line 2: | Line 2: | ||
==Wood Station 1890 ? - 1961 ?== | ==Wood Station 1890 ? - 1961 ?== | ||
+ | Mile 7.2 on the Kingsport Subdivision. | ||
+ | |||
+ | Wooden passenger and freight station with daytime agent operator. | ||
+ | |||
+ | Telephone call: five short rings | ||
+ | |||
<gallery> | <gallery> | ||
Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930. | Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930. |
Revision as of 21:28, 19 November 2008
Sheffield Mills Station
Wood Station 1890 ? - 1961 ?
Mile 7.2 on the Kingsport Subdivision.
Wooden passenger and freight station with daytime agent operator.
Telephone call: five short rings