Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:Boxcars"
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) (extra link) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Boxcars== | ==Dominion Atlantic Railway Boxcars== | ||
[[Image:Apple Train Halifax 1925.jpg|thumb|right|300px|A train of apple laden DAR boxcars with [[DAR001322|No. 1322]] and [[DAR001288|No. 1288]] in Halifax 1925.]] | [[Image:Apple Train Halifax 1925.jpg|thumb|right|300px|A train of apple laden DAR boxcars with [[DAR001322|No. 1322]] and [[DAR001288|No. 1288]] in Halifax 1925.]] | ||
− | The DAR began with a fleet of 36 foot wooden boxcars numbered in the 1200 and 1300 range. It also acquired a few 36 foot outside braced Folwer boxcars lettered for DAR with 1400 numbers. Some DAR wooden boxcars were lettered for DAR but had CPR style numbers in the | + | The DAR began with a fleet of 36 foot wooden boxcars numbered in the 1200 and 1300 range. It also acquired a few 36 foot outside braced Folwer boxcars lettered for DAR with 1400 numbers. Some DAR wooden boxcars were lettered for DAR but had CPR style numbers in the 69750-69998 range. |
From the mid 1930s onward, the DAR fleet of wooden boxcars was gradually replaced by CPR boxcars, a process that was complete by the 1950s except for Maintainence of Way cars. While most of the CPR cars were not officially owned by the DAR, this category will still identify all the boxcars it can that have been observed on the DAR system. | From the mid 1930s onward, the DAR fleet of wooden boxcars was gradually replaced by CPR boxcars, a process that was complete by the 1950s except for Maintainence of Way cars. While most of the CPR cars were not officially owned by the DAR, this category will still identify all the boxcars it can that have been observed on the DAR system. | ||
==External Links== | ==External Links== | ||
− | http://www.nakina.net/cp/cp2.html | + | http://www.nakina.net/cp/cp0.html - Earlier DAR/CPR boxcars |
+ | http://www.nakina.net/cp/cp2.html - Later CPR boxcars | ||
[[Category:Freight]] | [[Category:Freight]] |
Revision as of 20:02, 8 November 2008
Dominion Atlantic Railway Boxcars
The DAR began with a fleet of 36 foot wooden boxcars numbered in the 1200 and 1300 range. It also acquired a few 36 foot outside braced Folwer boxcars lettered for DAR with 1400 numbers. Some DAR wooden boxcars were lettered for DAR but had CPR style numbers in the 69750-69998 range.
From the mid 1930s onward, the DAR fleet of wooden boxcars was gradually replaced by CPR boxcars, a process that was complete by the 1950s except for Maintainence of Way cars. While most of the CPR cars were not officially owned by the DAR, this category will still identify all the boxcars it can that have been observed on the DAR system.
External Links
http://www.nakina.net/cp/cp0.html - Earlier DAR/CPR boxcars http://www.nakina.net/cp/cp2.html - Later CPR boxcars
Pages in category "Boxcars"
The following 44 pages are in this category, out of 44 total.
D
- DAR001238
- DAR001267
- DAR001273
- DAR001276
- DAR001277
- DAR001278
- DAR001281
- DAR001284
- DAR001285
- DAR001288
- DAR001297
- DAR001300
- DAR001302
- DAR001303
- DAR001304
- DAR001306
- DAR001310
- DAR001322
- DAR001329
- DAR001410
- DAR069782
- DAR069784
- DAR069846
- DAR069938
- DAR069958
- DAR106308
- DAR108568
- DAR160854
- DAR183218
- DAR189120
- DAR201044
- DAR223782
- DAR225114
- DAR240601
- DAR254031
- DAR259118
- DAR260690
- DAR290050
- DAR403380
- DAR404309
- DAR404800