Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Line 7: | Line 7: | ||
---- | ---- | ||
<Gallery> | <Gallery> | ||
− | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] | + | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. |
− | Image:Freight train at Clifton.jpg|[[Train No. 22]] passing [[Clifton]] on August 23, 1961 | + | Image:Freight train at Clifton.jpg|[[Train No. 22]] passing [[Clifton]] on August 23, 1961. |
− | Image:Mixed Train at Clifton.jpg|[[Train No. 22]] leaving [[Clifton]] on | + | Image:Mixed Train at Clifton.jpg|[[Train No. 22]] leaving [[Clifton]] on August 23, 1961. |
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision 3 Truro|385]] | [[Category:Subdivision 3 Truro|385]] |
Revision as of 20:48, 1 July 2008
Clifton, Nova Scotia
Subdivision 3 Truro, Mile 50.82
Features
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.
Train No. 22 passing Clifton on August 23, 1961.
Train No. 22 leaving Clifton on August 23, 1961.