Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Three Mile Plains"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
Line 1: | Line 1: | ||
− | + | Mile 28.05 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 43.86 from [[Halifax]]) | |
− | + | ||
+ | *Next Station East: [[Hartville]] | ||
+ | *Next Station West: [[Pemberton's]] | ||
+ | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|142]] | [[Category:Subdivision Halifax|142]] |
Revision as of 20:29, 21 October 2011
Mile 28.05 from Windsor Junction on the Halifax Subdivision (Mile 43.86 from Halifax)
- Next Station East: Hartville
- Next Station West: Pemberton's