Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Newport"
From DARwiki
Dan conlin (talk | contribs) (spur) |
|||
Line 1: | Line 1: | ||
==Newport, Nova Scotia== | ==Newport, Nova Scotia== | ||
− | + | Mile 26.11 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 41.92 from [[Halifax]]) | |
+ | |||
+ | *Next Station East: [[Hartville]] | ||
+ | *Next Station West: [[Three Mile Plains]] | ||
+ | |||
+ | ==Facilities== | ||
+ | Spur to Moshers [[Category:Gypsum Trains|Gypsum]] Quarry at Mile 26.51 | ||
+ | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|140]] | [[Category:Subdivision Halifax|140]] |
Revision as of 19:14, 19 October 2011
Newport, Nova Scotia
Mile 26.11 from Windsor Junction on the Halifax Subdivision (Mile 41.92 from Halifax)
- Next Station East: Hartville
- Next Station West: Three Mile Plains
Facilities
Spur to Moshers Quarry at Mile 26.51