Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Windsor"
From DARwiki
Line 1: | Line 1: | ||
==Windsor, Nova Scotia== | ==Windsor, Nova Scotia== | ||
− | *[[:Category:Subdivision | + | *[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]), Mile 31.51, (from [[Halifax]]), Mile 47.32 |
*[[:Category:Subdivision 3 Truro|Subdivision 3 Truro]], Mile 0 | *[[:Category:Subdivision 3 Truro|Subdivision 3 Truro]], Mile 0 | ||
Line 22: | Line 22: | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision | + | [[Category:Subdivision Halifax|146]] |
[[Category:Subdivision 3 Truro|301]] | [[Category:Subdivision 3 Truro|301]] |
Revision as of 02:19, 8 May 2008
Windsor, Nova Scotia
- Halifax Subdivision (from Windsor Junction), Mile 31.51, (from Halifax), Mile 47.32
- Subdivision 3 Truro, Mile 0
Features
History
Gallery
No. 2526 pulls Train No. 98 out of Windsor to Halifax in late afternoon on July 3, 1954.
No. 1020 at Windsor Water Tower in Windsor leading Train No. 5 to Truro from Kentville on July 10, 1954.