Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Somerset"
From DARwiki
Dan Conlin (talk | contribs) (more details) |
Dan Conlin (talk | contribs) (station order) |
||
Line 2: | Line 2: | ||
[[:Category:Subdivision Weston|Subdivison Weston]], Mile 12.1 | [[:Category:Subdivision Weston|Subdivison Weston]], Mile 12.1 | ||
− | Station, travelling agent | + | Previous Station: [[Grafton]] |
+ | |||
+ | Station, travelling agent, Mile 12.1 | ||
Siding for 19 cars and engine | Siding for 19 cars and engine | ||
− | Spur, 566 feet | + | Spur, 566 feet/11 cars, for two fruit warehouses |
+ | |||
+ | Next Station: [[Weston]] | ||
==Gallery== | ==Gallery== |
Revision as of 15:58, 7 May 2008
Somerset, Nova Scotia
Subdivison Weston, Mile 12.1
Previous Station: Grafton
Station, travelling agent, Mile 12.1
Siding for 19 cars and engine
Spur, 566 feet/11 cars, for two fruit warehouses
Next Station: Weston
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782