Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Weston"
From DARwiki
Dan Conlin (talk | contribs) (reference) |
Dan Conlin (talk | contribs) m |
||
Line 21: | Line 21: | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
*Letter Jan. 14, 1916, Inspector Alex Ferguson, Library and Archives Canada RG43 A-1-2 Vol. 277 | *Letter Jan. 14, 1916, Inspector Alex Ferguson, Library and Archives Canada RG43 A-1-2 Vol. 277 | ||
− | *1915 North Mountain Line Track Profile, | + | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG12M 77803/17 Item 782 |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W35]] | [[Category:Subdivision Weston|W35]] |
Revision as of 20:35, 5 May 2008
Weston, Nova Scotia
Subdivision Weston, Mile 14.5
Station with travelling agent
Siding 924 feet, 10 cars and engine
Wye
Spur 571 feet for Weston Fruit Co warehouse
Watertank, 4400 gallons
Single Stall Wooden Frame Enginehouse
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- Letter Jan. 14, 1916, Inspector Alex Ferguson, Library and Archives Canada RG43 A-1-2 Vol. 277
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG12M 77803/17 Item 782