Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 8"
From DARwiki
Line 1: | Line 1: | ||
==Train No. 8== | ==Train No. 8== | ||
===1968 - 1972, Yarmouth to Kentville (Saturday) Early Morning Passenger Service=== | ===1968 - 1972, Yarmouth to Kentville (Saturday) Early Morning Passenger Service=== | ||
− | Operating on [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Kentville|Kentville Subdivision]] and [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. |
On Saturday only, service continues to Halifax as [[Train No. 4]]. | On Saturday only, service continues to Halifax as [[Train No. 4]]. | ||
Line 11: | Line 11: | ||
==External Links== | ==External Links== | ||
− | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Time Table at The Boyko's site] |
− | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR Time Table at The Boyko's site] |
[[Category:Scheduled Trains|008]] | [[Category:Scheduled Trains|008]] |
Latest revision as of 08:25, 4 May 2009
Train No. 8
1968 - 1972, Yarmouth to Kentville (Saturday) Early Morning Passenger Service
Operating on Kentville Subdivision and Yarmouth Subdivision.
On Saturday only, service continues to Halifax as Train No. 4.