Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 3"
From DARwiki
Line 8: | Line 8: | ||
---- | ---- | ||
===1968 - 1972, Halifax to Yarmouth Daily Evening 1st Class Passenger Service=== | ===1968 - 1972, Halifax to Yarmouth Daily Evening 1st Class Passenger Service=== | ||
+ | Operating on [[:Category:Subdivision 1 Halifax|Subdivision 1 Halifax]], [[:Category:Subdivision 2 Kentville|Subdivision 2 Kentville]] and [[:Category:Subdivision 4 Yarmouth|Subdivision 4 Yarmouth]]. | ||
Continues service to Yarmouth as [[Train No. 7]] on Friday and Sunday. | Continues service to Yarmouth as [[Train No. 7]] on Friday and Sunday. | ||
Line 14: | Line 15: | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] |
Revision as of 16:30, 5 May 2008
Train No. 3
1936 - 1949, Windsor to Truro Saturday Morning Mixed Service
This train was a continuation of Kentville to Windsor Train No. 34.
1968 - 1972, Halifax to Yarmouth Daily Evening 1st Class Passenger Service
Operating on Subdivision 1 Halifax, Subdivision 2 Kentville and Subdivision 4 Yarmouth.
Continues service to Yarmouth as Train No. 7 on Friday and Sunday.