Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Aldershot"
From DARwiki
Dan Conlin (talk | contribs) (details and reference) |
|||
Line 3: | Line 3: | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 1.6 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 1.6 | ||
+ | |||
+ | Wye | ||
+ | |||
+ | Camp Aldershot Military Station | ||
==Gallery== | ==Gallery== | ||
Line 8: | Line 12: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|D01]] | [[Category:Subdivision Kingsport|D01]] | ||
[[Category:Spur Track D Kingsport|D01]] | [[Category:Spur Track D Kingsport|D01]] |
Revision as of 14:09, 5 May 2008
Aldershot, Nova Scotia
Spur Track D Kingsport, Mile 1.6
Subdivision Kingsport, Mile 1.6
Wye
Camp Aldershot Military Station
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC