Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:D10g"
From DARwiki
Line 2: | Line 2: | ||
D10g is a sub-classification of the D10 class of 4-6-0 locomotives. | D10g is a sub-classification of the D10 class of 4-6-0 locomotives. | ||
+ | |||
+ | ==External References== | ||
+ | * [http://www.cpsig.ca/data/Mechanical_Drawings/CLC-967-84.pdf D10g Cross Elevation at CPHA] | ||
+ | * [http://www.cpsig.ca/data/Mechanical_Drawings/CLC-9205.pdf D10g Erecting Elevation at CPHA] | ||
+ | * [http://www.cpsig.ca/data/Mechanical_Drawings/F-71-L-151.pdf 5000 Gallon Tender at CPHA] | ||
+ | * [http://www.cpsig.ca/data/Mechanical_Drawings/D-73-L-127.pdf 5000 Gallon Tender Truck at CPHA] | ||
+ | |||
[[Category:4-6-0|C45]] | [[Category:4-6-0|C45]] |
Revision as of 03:40, 3 June 2008
Canadian Pacific Railway Classification D10g.
D10g is a sub-classification of the D10 class of 4-6-0 locomotives.