Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "W&AR Passenger Cars"
From DARwiki
Dan Conlin (talk | contribs) (→Gallery: image) |
Dan Conlin (talk | contribs) |
||
Line 1: | Line 1: | ||
==Windsor & Annapolis Railway Passenger cars== | ==Windsor & Annapolis Railway Passenger cars== | ||
− | Many of the DAR's wooden passenger cars started off was [[Windsor & Annapolis Railway]] cars, later to be repainted and renumbered for DAR service. The W&AR also built a sizeable portion of their passenger car fleet at the [[Kentville Car Shop]]. | + | Many of the DAR's wooden passenger cars started off was [[Windsor & Annapolis Railway]] cars, later to be repainted and renumbered for DAR service. The W&AR also built a sizeable portion of their passenger car fleet at the [[Kentville Car Shop]]. |
+ | |||
W&AR Passenger cars included:<br> | W&AR Passenger cars included:<br> | ||
[[DAR000002|Coach No.2]]<br> | [[DAR000002|Coach No.2]]<br> |
Revision as of 21:03, 29 March 2023
Windsor & Annapolis Railway Passenger cars
Many of the DAR's wooden passenger cars started off was Windsor & Annapolis Railway cars, later to be repainted and renumbered for DAR service. The W&AR also built a sizeable portion of their passenger car fleet at the Kentville Car Shop.
W&AR Passenger cars included:
Coach No.2
Coach No.3
Coach No. 4
Coach No. 5
Coach No. 6
Coach No.7
Coach No.8
Combine No. 24
Combine No. 30
Baggage No. 52
Baggage No. 53
Baggage No. 55
Baggage No. 56
Gallery
Annapolis Royal Railway Wharf with Windsor and Annapolis Railway train meeting the paddlewheeler Empress with a W&AR monitor-top baggage car & W&AR flat car and insulated box car, circa 1880.