Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Woodville"
Dan Conlin (talk | contribs) |
Dan Conlin (talk | contribs) (→Gallery: description) |
||
Line 20: | Line 20: | ||
<Gallery> | <Gallery> | ||
File:DAR - Woodville - Harold Jenkins Photo - 16September1962.JPG|[[Woodville]] Station, September 16, 1962. | File:DAR - Woodville - Harold Jenkins Photo - 16September1962.JPG|[[Woodville]] Station, September 16, 1962. | ||
− | Image:100 1346.jpg | + | Image:100 1346.jpg|The McLean-Wood-Foote warehouse, [[Woodville]], Oct. 2007. |
− | Image:100 1347.jpg | + | Image:100 1347.jpg|McLean-Wood-Foote brick tile warehouse, left and [[Herbert Oyler]] Woodville warehouse, right, Oct. 2007. |
− | Image:100 1348.jpg | + | Image:100 1348.jpg|[[Herbert Oyler]] Woodville warehouse, Oct. 2007. |
− | Image:100 1350.jpg | + | Image:100 1350.jpg|[[Herbert Oyler]] Woodville warehouse, ventilator detail Oct. 2007. |
− | Image:100 1351.jpg | + | Image:100 1351.jpg|The McLean-Wood-Foote warehouse, end wall detail, [[Woodville]], Oct. 2007. |
− | Image:100 1353.jpg | + | Image:100 1353.jpg|The McLean-Wood-Foote warehouse, window detail, [[Woodville]], Oct. 2007. |
− | Image:100 1354.jpg | + | Image:100 1354.jpg|The McLean-Wood-Foote warehouse, wall vent detail, [[Woodville]], Oct. 2007. |
− | Image:100 1355.jpg | + | Image:100 1355.jpg|The McLean-Wood-Foote warehouse, door and window, detail, [[Woodville]], Oct. 2007. |
− | Image:100 1356.jpg | + | Image:100 1356.jpg|The McLean-Wood-Foote warehouse, loading doors, [[Woodville]], Oct. 2007. |
− | Image:100 1357.jpg | + | Image:100 1357.jpg|warehouse, [[Woodville]], Oct. 2007. |
− | Image:100 1358.jpg | + | Image:100 1358.jpg|warehouse, [[Woodville]], Oct. 2007. |
</Gallery> | </Gallery> | ||
Revision as of 20:12, 19 January 2023
Woodville, Nova Scotia
Subdivision Weston, Mile 7.1
Station, travelling agent, Mile 7.1
Siding, 18 cars and engine, serving two fruit warehouses
Commerce and Industry
- W. B. Burgess/Chase Company/North Mountain Fruit Company warehouse - south of tracks on 724 feet/14 car spur
- Herbert Oyler Woodville warehouse and McLean-Wood-Foote brick tile warehouse on station siding, north side of tracks
- North Mountain Fruit Co warehouse and spur west of road, north side of tracks
Gallery
Woodville Station, September 16, 1962.
The McLean-Wood-Foote warehouse, Woodville, Oct. 2007.
McLean-Wood-Foote brick tile warehouse, left and Herbert Oyler Woodville warehouse, right, Oct. 2007.
Herbert Oyler Woodville warehouse, Oct. 2007.
Herbert Oyler Woodville warehouse, ventilator detail Oct. 2007.
The McLean-Wood-Foote warehouse, end wall detail, Woodville, Oct. 2007.
The McLean-Wood-Foote warehouse, window detail, Woodville, Oct. 2007.
The McLean-Wood-Foote warehouse, wall vent detail, Woodville, Oct. 2007.
The McLean-Wood-Foote warehouse, door and window, detail, Woodville, Oct. 2007.
The McLean-Wood-Foote warehouse, loading doors, Woodville, Oct. 2007.
warehouse, Woodville, Oct. 2007.
warehouse, Woodville, Oct. 2007.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Property Map, Kentville Land Registry Office