Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1101"
From DARwiki
Line 3: | Line 3: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | Image:DAR1101a.jpg|[[DAR1101|No. 1101]] leading [[:category:Subdivision 3 Truro|Midland division]] [[Train No. 1]], ready to leave [[Windsor]] for [[Truro]] on July 3, 1954. Note the [[Windsor Water Tower]]. | ||
Image:DAR11012526.jpg|At Windsor on July 3, 1954. | Image:DAR11012526.jpg|At Windsor on July 3, 1954. | ||
</gallery> | </gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
==External Links== | ==External Links== |
Revision as of 02:03, 29 April 2008
Dominion Atlantic Railway Steam Locomotive No. 1101.
Built by the Canadian Locomotive Co. (CLC), builder's No. 1137 and delivered to the C.P.R. on November 13, 1913. Appears in this photo as a C.P.R. unit and was never officially assigned to or lettered for the D.A.R. Scrapped in September 1956.
Gallery
No. 1101 leading Midland division Train No. 1, ready to leave Windsor for Truro on July 3, 1954. Note the Windsor Water Tower.