Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lidgerwood Rapid Unloader"
From DARwiki
Dan Conlin (talk | contribs) |
Dan Conlin (talk | contribs) (Reference) |
||
Line 12: | Line 12: | ||
CP Plans, 40' Mill model with boiler: [https://www.cptracks.ca/data/folio_mow/G-783.pdf] | CP Plans, 40' Mill model with boiler: [https://www.cptracks.ca/data/folio_mow/G-783.pdf] | ||
+ | |||
+ | [https://albertarailwaymuseum.com/ballast-cars/ Use of Lidgerwood Unloader: "Ballast Car", Albert Railway Museum] | ||
+ | |||
+ | [https://www.brownstoner.com/sponsored/red-hook-industrial-history-brooklyn-lidgerwood-manufacturing-ups-202-coffey-street-84-ferris-street/ History of Company: "Red Hook's Lidgerwood Company", ''Brownstoner.com'' Nov. 19, 2019] | ||
https://www.cabincreekcds.com/LidgerwoodRU.htm | https://www.cabincreekcds.com/LidgerwoodRU.htm | ||
[[Category:Ballast Cars]] | [[Category:Ballast Cars]] |
Latest revision as of 15:51, 23 August 2021
Lidgerwood Rapid Unloader
Locomotive No. 999 with a ballast train and Lidgerwood Unloader at the Grand Pre Station, circa 1940s.
Round Hill Ballast Pit with locomotive No. 929, drop-side ballast cars, a Lidgerwood Rapid Unloader, CPR Box car 132476 and a Northwest steam shovel, circa 1950-1956.
References
CP Plans, 35 ft. model: [1]
CP Plans, 36'8" model: [2]
CP Plans, 40' Mill model with boiler: [3]
Use of Lidgerwood Unloader: "Ballast Car", Albert Railway Museum
History of Company: "Red Hook's Lidgerwood Company", Brownstoner.com Nov. 19, 2019