Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Clements"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan conlin (talk | contribs) (image) |
||
Line 16: | Line 16: | ||
<!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | <!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Tell us all about this place --> | <!-- Tell us all about this place --> | ||
==Description & History== | ==Description & History== | ||
Line 34: | Line 24: | ||
File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | ||
File:UpperClements1.jpg|[[Upper Clements]] station, looking southeast, Upper Clements spur track in the foreground. | File:UpperClements1.jpg|[[Upper Clements]] station, looking southeast, Upper Clements spur track in the foreground. | ||
+ | File:SectionMen.jpg|Section men [[Potter, Hugh|Hugh Potter]] and [[Ruggles, Harry|Harry Ruggles]] at [[Upper Clements]], circa 1910-1915. | ||
</Gallery> | </Gallery> | ||
Revision as of 18:11, 2 May 2020
Upper Clements, Nova Scotia
Subdivision Yarmouth, Mile 4.78, Elevation 79'
Next Station West: Clementsport
Next Station East: Annapolis Royal
Facilities & Features
- Upper Clements Station D.A.R. Scheduled stop from 1894 to 1951
- Spur: 819 Feet for 1 locomotive & 15 cars
Description & History
Gallery
Upper Clements station, looking southeast, Upper Clements spur track in the foreground.
Section men Hugh Potter and Harry Ruggles at Upper Clements, circa 1910-1915.
References & Footnotes