Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Kennetcook"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | =Upper Kennetcook= | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | ||
Line 16: | Line 19: | ||
File:DAR-UpperKennetcookStation-HJPhoto-June1959.jpg|[[Upper Kennetcook Station]], June 1959. | File:DAR-UpperKennetcookStation-HJPhoto-June1959.jpg|[[Upper Kennetcook Station]], June 1959. | ||
</Gallery> | </Gallery> | ||
− | |||
<!-- | <!-- | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. |
Revision as of 08:08, 4 May 2019
Upper Kennetcook
Subdivision Truro, Mile 30.31
Next Station East: Doddridge
Next Station West: Rhine's
Facilities & Features
Description & History
Gallery
Passenger end of the Upper Kennetcook Station, June 1959.
Upper Kennetcook Station, June 1959.