Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 98"
From DARwiki
Line 10: | Line 10: | ||
Image:DIGBYPINESa.jpg|Most likely No. 2617, the locomotive for Train No. 98 for that day waiting on the Digby wharf for passengers to board. | Image:DIGBYPINESa.jpg|Most likely No. 2617, the locomotive for Train No. 98 for that day waiting on the Digby wharf for passengers to board. | ||
Image:Train No. 98 on Bear River Bridge.jpg|Crossing the Bear River Bridge on July 3, 1954. | Image:Train No. 98 on Bear River Bridge.jpg|Crossing the Bear River Bridge on July 3, 1954. | ||
+ | Image:DAR2617d.jpg|Crossing the Bear River Bridge on July 3, 1954.</gallery> | ||
+ | </Gallery> | ||
− | |||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | ||
*[http://alts.net/ns1625/railwy06.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://alts.net/ns1625/railwy06.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | ||
[[Category:Scheduled Trains|Operations]] | [[Category:Scheduled Trains|Operations]] |
Revision as of 10:28, 5 April 2008
Train No. 98
1944 - 1949, Yarmouth to Halifax Morning Passenger Service
</Gallery>